Similar
Similar

BAS16LS-QYL | |
|---|---|
DigiKey Part Number | 1727-BAS16LS-QYLTR-ND - Tape & Reel (TR) 1727-BAS16LS-QYLCT-ND - Cut Tape (CT) 1727-BAS16LS-QYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16LS-QYL |
Description | DIODE STD 100V 215MA DFN1006BD2 |
Customer Reference | |
Detailed Description | Diode 100 V 215mA Surface Mount DFN1006BD-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DFN1006BD-2 | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱11.91000 | ₱11.91 |
| 10 | ₱7.20600 | ₱72.06 |
| 100 | ₱4.46630 | ₱446.63 |
| 500 | ₱3.25738 | ₱1,628.69 |
| 1,000 | ₱2.86495 | ₱2,864.95 |
| 2,000 | ₱2.53356 | ₱5,067.12 |
| 5,000 | ₱2.17346 | ₱10,867.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱1.95014 | ₱19,501.40 |
| 20,000 | ₱1.76214 | ₱35,242.80 |
| 30,000 | ₱1.66627 | ₱49,988.10 |
| 50,000 | ₱1.55848 | ₱77,924.00 |
| 70,000 | ₱1.49464 | ₱104,624.80 |
| 100,000 | ₱1.43256 | ₱143,256.00 |
| 250,000 | ₱1.29630 | ₱324,075.00 |











