
NPS7601UPZ | |
|---|---|
DigiKey Part Number | 1727-NPS7601UPZTR-ND - Tape & Reel (TR) 1727-NPS7601CT-ND - Cut Tape (CT) 1727-NPS7601DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NPS7601UPZ |
Description | COMPACT PARALLELABLE 1.5 V TO 5. |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.5A 4-WLCSP (0.72x0.72) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | - | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Over Temperature, Reverse Current, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-WLCSP (0.72x0.72) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱56.57000 | ₱56.57 |
| 10 | ₱35.37300 | ₱353.73 |
| 100 | ₱23.02800 | ₱2,302.80 |
| 500 | ₱17.71256 | ₱8,856.28 |
| 1,000 | ₱15.99870 | ₱15,998.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱13.82175 | ₱41,465.25 |
| 6,000 | ₱12.72524 | ₱76,351.44 |
| 9,000 | ₱12.16666 | ₱109,499.94 |
| 15,000 | ₱11.53908 | ₱173,086.20 |
| 21,000 | ₱11.16750 | ₱234,517.50 |
| 30,000 | ₱11.16563 | ₱334,968.90 |


