


PDTA114EU,135 | |
|---|---|
DigiKey Part Number | 1727-8516-2-ND - Tape & Reel (TR) 1727-8516-1-ND - Cut Tape (CT) 1727-8516-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDTA114EU,135 |
Description | TRANS PREBIAS PNP 50V SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 180 MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 30 @ 5mA, 5V |
Manufacturer Nexperia USA Inc. | Vce Saturation (Max) @ Ib, Ic 150mV @ 500µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 1µA |
Part Status Active | Frequency - Transition 180 MHz |
Transistor Type PNP - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-70, SOT-323 |
Resistors Included R1 and R2 | Supplier Device Package SOT-323 |
Resistor - Base (R1) 10 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MUN5111T1G | onsemi | 8,634 | MUN5111T1GOSCT-ND | ₱10.12000 | Direct |
| DDTA114GUA-7-F | Diodes Incorporated | 2,606 | 1034-DDTA114GUA-FDICT-ND | ₱12.51000 | Similar |
| DDTA114TUA-7-F | Diodes Incorporated | 9,965 | DDTA114TUA-FDICT-ND | ₱13.70000 | Similar |
| DTA123EUAT106 | Rohm Semiconductor | 20 | DTA123EUAT106CT-ND | ₱13.10000 | Similar |
| DTA124EUAT106 | Rohm Semiconductor | 17,900 | DTA124EUAT106CT-ND | ₱13.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8.93000 | ₱8.93 |
| 10 | ₱5.36000 | ₱53.60 |
| 100 | ₱3.28120 | ₱328.12 |
| 500 | ₱2.37366 | ₱1,186.83 |
| 1,000 | ₱2.07770 | ₱2,077.70 |
| 2,000 | ₱1.82729 | ₱3,654.58 |
| 5,000 | ₱1.55521 | ₱7,776.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱1.36364 | ₱13,636.40 |
| 20,000 | ₱1.22337 | ₱24,467.40 |
| 30,000 | ₱1.15180 | ₱34,554.00 |
| 50,000 | ₱1.07133 | ₱53,566.50 |
| 70,000 | ₱1.02364 | ₱71,654.80 |
| 100,000 | ₱0.97727 | ₱97,727.00 |


