
PESD5V0S4UD-QX | |
|---|---|
DigiKey Part Number | 1727-PESD5V0S4UD-QXTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PESD5V0S4UD-QX |
Description | TVS DIODE 5VWM 13VC 6TSOP |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 13V Clamp 20A (8/20µs) Ipp Tvs Diode Surface Mount 6-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.4V | |
Voltage - Clamping (Max) @ Ipp | 13V | |
Current - Peak Pulse (10/1000µs) | 20A (8/20µs) | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | 165pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱8.51287 | ₱25,538.61 |
| 6,000 | ₱7.77088 | ₱46,625.28 |
| 9,000 | ₱7.39280 | ₱66,535.20 |
| 15,000 | ₱6.96795 | ₱104,519.25 |
| 21,000 | ₱6.71628 | ₱141,041.88 |
| 30,000 | ₱6.47174 | ₱194,152.20 |
| 75,000 | ₱6.20065 | ₱465,048.75 |

