Similar
Similar
Similar
Similar
Similar
Similar
Similar



PESD5V0X1BCL,315 | |
|---|---|
DigiKey Part Number | 1727-1323-2-ND - Tape & Reel (TR) 1727-1323-1-ND - Cut Tape (CT) 1727-1323-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0X1BCL,315 |
Description | TVS DIODE 5.5VWM 18VC DFN1006-2 |
Customer Reference | |
Detailed Description | 18V Clamp 1.7A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0X1BCL,315 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 8.1V | |
Voltage - Clamping (Max) @ Ipp | 18V | |
Current - Peak Pulse (10/1000µs) | 1.7A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.49pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱30.97000 | ₱30.97 |
| 10 | ₱19.05600 | ₱190.56 |
| 100 | ₱12.09460 | ₱1,209.46 |
| 500 | ₱9.06112 | ₱4,530.56 |
| 1,000 | ₱8.08213 | ₱8,082.13 |
| 2,000 | ₱7.25706 | ₱14,514.12 |
| 5,000 | ₱6.36280 | ₱31,814.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱5.80946 | ₱58,094.60 |
| 20,000 | ₱5.34405 | ₱106,881.00 |
| 30,000 | ₱5.10691 | ₱153,207.30 |
| 50,000 | ₱4.84051 | ₱242,025.50 |
| 70,000 | ₱4.68276 | ₱327,793.20 |
| 100,000 | ₱4.52945 | ₱452,945.00 |











