



PMEG045T030EPDZ | |
|---|---|
DigiKey Part Number | 1727-PMEG045T030EPDZTR-ND - Tape & Reel (TR) 1727-PMEG045T030EPDZCT-ND - Cut Tape (CT) 1727-PMEG045T030EPDZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG045T030EPDZ |
Description | DIODE SCHOTTKY 45V 3A CFP15 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 3A Surface Mount CFP15 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 420 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 24 ns | |
Current - Reverse Leakage @ Vr | 44 µA @ 45 V | |
Capacitance @ Vr, F | 830pF @ 1V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | CFP15 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱53.00000 | ₱53.00 |
| 10 | ₱32.99100 | ₱329.91 |
| 100 | ₱21.36060 | ₱2,136.06 |
| 500 | ₱16.33338 | ₱8,166.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱13.88666 | ₱20,829.99 |
| 3,000 | ₱12.65338 | ₱37,960.14 |
| 4,500 | ₱12.02473 | ₱54,111.28 |
| 7,500 | ₱11.31839 | ₱84,887.93 |
| 10,500 | ₱10.89998 | ₱114,449.79 |
| 15,000 | ₱10.49331 | ₱157,399.65 |

