


PMPB11EN,115 | |
|---|---|
DigiKey Part Number | 1727-1244-2-ND - Tape & Reel (TR) 1727-1244-1-ND - Cut Tape (CT) 1727-1244-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMPB11EN,115 |
Description | MOSFET N-CH 30V 9A DFN2020MD-6 |
Customer Reference | |
Detailed Description | N-Channel 30 V 9A (Ta) 1.7W (Ta), 12.5W (Tc) Surface Mount DFN2020MD-6 |
Datasheet | Datasheet |
EDA/CAD Models | PMPB11EN,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 14.5mOhm @ 9A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 20.6 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 840 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.7W (Ta), 12.5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN2020MD-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱42.28000 | ₱42.28 |
| 10 | ₱26.08300 | ₱260.83 |
| 100 | ₱16.76930 | ₱1,676.93 |
| 500 | ₱12.74608 | ₱6,373.04 |
| 1,000 | ₱11.44789 | ₱11,447.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.92282 | ₱29,768.46 |
| 6,000 | ₱9.07185 | ₱54,431.10 |
| 9,000 | ₱8.63812 | ₱77,743.08 |
| 15,000 | ₱8.15073 | ₱122,260.95 |
| 21,000 | ₱7.86216 | ₱165,105.36 |
| 30,000 | ₱7.58167 | ₱227,450.10 |











