
PSMN014-40HLDX | |
|---|---|
DigiKey Part Number | 1727-PSMN014-40HLDXTR-ND - Tape & Reel (TR) 1727-PSMN014-40HLDXCT-ND - Cut Tape (CT) 1727-PSMN014-40HLDXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PSMN014-40HLDX |
Description | MOSFET 2N-CH 40V 42A LFPAK56D |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 42A (Ta) 46W (Ta) Surface Mount LFPAK56D |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 2.2V @ 1mA |
Manufacturer Nexperia USA Inc. | Gate Charge (Qg) (Max) @ Vgs 19.4nC @ 10V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1160pF @ 25V |
Part Status Active | Power - Max 46W (Ta) |
Technology MOSFET (Metal Oxide) | Operating Temperature -55°C ~ 175°C (TJ) |
Configuration 2 N-Channel (Dual) | Mounting Type Surface Mount |
FET Feature Logic Level Gate | Package / Case SOT-1205, 8-LFPAK56 |
Drain to Source Voltage (Vdss) 40V | Supplier Device Package LFPAK56D |
Current - Continuous Drain (Id) @ 25°C 42A (Ta) | Base Product Number |
Rds On (Max) @ Id, Vgs 13.6mOhm @ 10A, 10V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱111.95000 | ₱111.95 |
| 10 | ₱71.04300 | ₱710.43 |
| 100 | ₱47.66380 | ₱4,766.38 |
| 500 | ₱37.63202 | ₱18,816.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱32.76123 | ₱49,141.84 |
| 3,000 | ₱30.30897 | ₱90,926.91 |
| 4,500 | ₱29.06000 | ₱130,770.00 |
| 7,500 | ₱27.65669 | ₱207,425.18 |
| 10,500 | ₱26.82603 | ₱281,673.32 |
| 15,000 | ₱26.12161 | ₱391,824.15 |

