
PTVS3V3S1UR,115 | |
|---|---|
DigiKey Part Number | 1727-5228-2-ND - Tape & Reel (TR) 1727-5228-1-ND - Cut Tape (CT) 1727-5228-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTVS3V3S1UR,115 |
Description | TVS DIODE 3.3VWM 8VC SOD123W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 8V Clamp 43.8A Ipp Tvs Diode Surface Mount SOD-123W |
Datasheet | Datasheet |
Category | Power - Peak Pulse 350W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TA) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 3.3V | Package / Case SOD-123W |
Voltage - Breakdown (Min) 5.2V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 8V | Base Product Number |
Current - Peak Pulse (10/1000µs) 43.8A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PTVS3V3S1UTR-QX | Nexperia USA Inc. | 4,664 | 1727-PTVS3V3S1UTR-QXCT-ND | ₱38.06000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱35.61000 | ₱35.61 |
| 10 | ₱21.85500 | ₱218.55 |
| 100 | ₱13.89260 | ₱1,389.26 |
| 500 | ₱10.44858 | ₱5,224.29 |
| 1,000 | ₱9.33619 | ₱9,336.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱7.92136 | ₱23,764.08 |
| 6,000 | ₱7.20811 | ₱43,248.66 |
| 9,000 | ₱6.84451 | ₱61,600.59 |
| 15,000 | ₱6.43588 | ₱96,538.20 |
| 21,000 | ₱6.19390 | ₱130,071.90 |
| 30,000 | ₱5.95866 | ₱178,759.80 |











