
GYA1C151MCW1GS | |
|---|---|
DigiKey Part Number | GYA1C151MCW1GTR-ND - Tape & Reel (TR) GYA1C151MCW1GCT-ND - Cut Tape (CT) GYA1C151MCW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYA1C151MCW1GS |
Description | CAP ALUMHYB 150UF 20% 16V SMD |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 150 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 225 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.5 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance 150 µF | Height - Seated (Max) 0.343" (8.70mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 16 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 30mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 2000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱82.18000 | ₱82.18 |
| 10 | ₱52.70200 | ₱527.02 |
| 50 | ₱40.43440 | ₱2,021.72 |
| 100 | ₱36.56370 | ₱3,656.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₱28.08841 | ₱25,279.57 |
| 1,800 | ₱26.29265 | ₱47,326.77 |
| 2,700 | ₱25.38661 | ₱68,543.85 |
| 4,500 | ₱24.37646 | ₱109,694.07 |
| 6,300 | ₱23.78304 | ₱149,833.15 |
| 9,000 | ₱23.20961 | ₱208,886.49 |

