
GYC1H121MCQ1GS | |
|---|---|
DigiKey Part Number | 493-GYC1H121TR-ND - Tape & Reel (TR) 493-GYC1H121CT-ND - Cut Tape (CT) 493-GYC1H121DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYC1H121MCQ1GS |
Description | CAP ALUMHYB 120UF 20% 50V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 120 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 28mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 390 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2.6 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 120 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 50 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 28mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 135°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱103.02000 | ₱103.02 |
| 10 | ₱66.99400 | ₱669.94 |
| 50 | ₱51.92760 | ₱2,596.38 |
| 100 | ₱47.16360 | ₱4,716.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱38.95522 | ₱19,477.61 |
| 1,000 | ₱36.37076 | ₱36,370.76 |
| 1,500 | ₱35.06701 | ₱52,600.52 |
| 2,500 | ₱33.61336 | ₱84,033.40 |
| 3,500 | ₱32.75897 | ₱114,656.39 |
| 5,000 | ₱31.93381 | ₱159,669.05 |

