
GYF1V391MCQ1GS | |
|---|---|
DigiKey Part Number | GYF1V391MCQ1GTR-ND - Tape & Reel (TR) 493-GYF1V391MCQ1GSCT-ND - Cut Tape (CT) 493-GYF1V391MCQ1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYF1V391MCQ1GS |
Description | CAP ALUMHYB 390UF 20% 35V SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 390 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 390 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 420 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱101.79000 | ₱101.79 |
| 10 | ₱60.48900 | ₱604.89 |
| 50 | ₱51.30460 | ₱2,565.23 |
| 100 | ₱46.62450 | ₱4,662.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱38.57842 | ₱19,289.21 |
| 1,000 | ₱36.04478 | ₱36,044.78 |
| 1,500 | ₱34.76616 | ₱52,149.24 |
| 2,500 | ₱33.34126 | ₱83,353.15 |
| 3,500 | ₱32.50377 | ₱113,763.20 |
| 5,000 | ₱31.69483 | ₱158,474.15 |
| 6,000 | ₱31.31037 | ₱187,862.22 |
| 12,000 | ₱30.00884 | ₱360,106.08 |
| 12,500 | ₱29.98607 | ₱374,825.88 |







