



UCL1C101MCL6GS | |
|---|---|
DigiKey Part Number | 493-3920-2-ND - Tape & Reel (TR) 493-3920-1-ND - Cut Tape (CT) 493-3920-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1C101MCL6GS |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1C101MCL6GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 300 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Impedance | 160 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱38.61000 | ₱38.61 |
| 10 | ₱24.21900 | ₱242.19 |
| 50 | ₱18.08820 | ₱904.41 |
| 100 | ₱16.14020 | ₱1,614.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | ₱11.88460 | ₱10,696.14 |
| 1,800 | ₱10.98078 | ₱19,765.40 |
| 2,700 | ₱10.52437 | ₱28,415.80 |
| 4,500 | ₱10.01585 | ₱45,071.33 |
| 6,300 | ₱9.71676 | ₱61,215.59 |
| 9,000 | ₱9.42786 | ₱84,850.74 |
| 10,800 | ₱9.29056 | ₱100,338.05 |
| 21,600 | ₱8.82559 | ₱190,632.74 |
| 22,500 | ₱8.80084 | ₱198,018.90 |

