



UCX1C331MCL1GS | |
|---|---|
DigiKey Part Number | 493-6997-2-ND - Tape & Reel (TR) 493-6997-1-ND - Cut Tape (CT) 493-6997-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCX1C331MCL1GS |
Description | CAP ALUM 330UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 330 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 150mOhm 2000 Hrs @ 135°C |
Datasheet | Datasheet |
EDA/CAD Models | UCX1C331MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 150mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 135°C | |
Operating Temperature | -40°C ~ 135°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 250 mA @ 120 Hz | |
Ripple Current @ High Frequency | 500 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱82.18000 | ₱82.18 |
| 10 | ₱52.82100 | ₱528.21 |
| 50 | ₱40.60120 | ₱2,030.06 |
| 100 | ₱36.74240 | ₱3,674.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱30.08942 | ₱15,044.71 |
| 1,000 | ₱27.99446 | ₱27,994.46 |
| 1,500 | ₱26.93725 | ₱40,405.88 |
| 2,500 | ₱25.75847 | ₱64,396.17 |
| 3,500 | ₱25.06562 | ₱87,729.67 |
| 5,000 | ₱24.39632 | ₱121,981.60 |
| 6,000 | ₱24.07825 | ₱144,469.50 |
| 12,000 | ₱23.00144 | ₱276,017.28 |
| 12,500 | ₱22.94409 | ₱286,801.12 |

