



UVK2C100MPD1TD | |
|---|---|
DigiKey Part Number | 493-12617-1-ND - Cut Tape (CT) 493-12617-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UVK2C100MPD1TD |
Description | CAP ALUM 10UF 20% 160V RADIAL TH |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 µF 160 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | UVK2C100MPD1TD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 80 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 128 mA @ 10 kHz |
Part Status Active | Lead Spacing 0.138" (3.50mm) |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.512" (13.00mm) |
Voltage - Rated 160 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱26.80000 | ₱26.80 |
| 10 | ₱16.37600 | ₱163.76 |
| 50 | ₱12.04100 | ₱602.05 |
| 100 | ₱10.67140 | ₱1,067.14 |
| 500 | ₱8.29770 | ₱4,148.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱7.54796 | ₱7,547.96 |
| 2,000 | ₱6.92388 | ₱13,847.76 |
| 3,000 | ₱6.60906 | ₱19,827.18 |
| 5,000 | ₱6.25775 | ₱31,288.75 |
| 7,000 | ₱6.05113 | ₱42,357.91 |
| 10,000 | ₱5.85156 | ₱58,515.60 |

