
A01BF | |
|---|---|
DigiKey Part Number | A01BF-ND |
Manufacturer | |
Manufacturer Product Number | A01BF |
Description | LED CBI GREEN THROUGH HOLE |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green 2.1V 30mA Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | A01BF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NKK Switches | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Color | Green | |
Wavelength - Peak | - | |
Configuration | Single | |
Current | 30mA | |
Millicandela Rating | - | |
Viewing Angle | - | |
Lens Type | - | |
Lens Style | - | |
Lens Size | - | |
Voltage Rating | 2.1V | |
Mounting Type | Through Hole |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱238.68000 | ₱238.68 |
| 10 | ₱216.39200 | ₱2,163.92 |
| 25 | ₱208.02600 | ₱5,200.65 |
| 50 | ₱201.90700 | ₱10,095.35 |
| 100 | ₱195.97500 | ₱19,597.50 |
| 250 | ₱188.38640 | ₱47,096.60 |
| 500 | ₱182.84292 | ₱91,421.46 |
| 1,000 | ₱177.45917 | ₱177,459.17 |

