
MN18TJG01-GA-1A | |
|---|---|
DigiKey Part Number | 360-MN18TJG01-GA-1A-ND |
Manufacturer | |
Manufacturer Product Number | MN18TJG01-GA-1A |
Description | SWITCH ROCKER MINIATURE SNAP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPDT 0.4VA (AC/DC) 28 V Panel Mount, Snap-In |
Datasheet | Datasheet |
EDA/CAD Models | MN18TJG01-GA-1A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 28 V | |
Voltage Rating - DC | ||
Actuator Type | Paddle | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 15.90mm x 12.50mm | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | UL | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱842.04000 | ₱842.04 |
| 10 | ₱697.09200 | ₱6,970.92 |
| 25 | ₱645.99840 | ₱16,149.96 |
| 50 | ₱610.70900 | ₱30,535.45 |
| 100 | ₱578.51040 | ₱57,851.04 |
| 250 | ₱540.79976 | ₱135,199.94 |
| 500 | ₱515.86260 | ₱257,931.30 |
| 1,000 | ₱493.85768 | ₱493,857.68 |

