



182-037-113R531 | |
|---|---|
DigiKey Part Number | 182-37ME-ND |
Manufacturer | |
Manufacturer Product Number | 182-037-113R531 |
Description | CONN D-SUB PLUG 37POS R/A SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 37 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 182-037-113R531 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 4 (DC, C) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyamide (PA9T), Nylon 9T | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱242.19000 | ₱242.19 |
| 10 | ₱206.03700 | ₱2,060.37 |
| 25 | ₱193.09680 | ₱4,827.42 |
| 50 | ₱183.86560 | ₱9,193.28 |
| 100 | ₱175.09050 | ₱17,509.05 |
| 250 | ₱164.12528 | ₱41,031.32 |
| 520 | ₱155.86200 | ₱81,048.24 |
| 1,040 | ₱148.42744 | ₱154,364.54 |
| 2,600 | ₱139.14315 | ₱361,772.19 |















