
684M5W5203L621 | |
|---|---|
DigiKey Part Number | 37-684M5W5203L621-ND |
Manufacturer | |
Manufacturer Product Number | 684M5W5203L621 |
Description | CONN D-SUB RCPT 5POS R/A SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 5 (Power) Position D-Sub, Combo Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 1 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) - 5W5 | |
Contact Type | Power | |
Flange Feature | Housing/Shell (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 40A | |
Backset Spacing | - | |
Features | Board Lock, Mounting Brackets | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,101.68000 | ₱1,101.68 |
| 10 | ₱936.42400 | ₱9,364.24 |
| 25 | ₱877.81480 | ₱21,945.37 |
| 50 | ₱835.90340 | ₱41,795.17 |
| 100 | ₱796.02870 | ₱79,602.87 |
| 250 | ₱746.23056 | ₱186,557.64 |
| 500 | ₱710.65540 | ₱355,327.70 |



