
975T009-020R121 | |
|---|---|
DigiKey Part Number | NOR1107-ND |
Manufacturer | |
Manufacturer Product Number | 975T009-020R121 |
Description | CONN BACKSHELL 9P 90/180DEG SHLD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position Two Piece Backshell Connector Silver 90°, 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 975T009-020R121 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NorComp Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 9 | |
Compatible Shell Size | E | |
Compatible D-Sub Size | 9pos and HD15pos | |
Cable Type | Round | |
Cable Exit | 90°, 180° | |
Shielding | Shielded | |
Primary Material | Plastic | |
Material | Plastic, Metallized | |
Plating | Nickel over Copper | |
Hardware | Assembly Hardware, Strain Relief | |
Features | Mating Screws 4-40 | |
Color | Silver | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱353.13000 | ₱353.13 |
| 10 | ₱299.89400 | ₱2,998.94 |
| 25 | ₱281.10000 | ₱7,027.50 |
| 50 | ₱267.66540 | ₱13,383.27 |
| 100 | ₱254.88000 | ₱25,488.00 |
| 300 | ₱235.87357 | ₱70,762.07 |
| 500 | ₱227.52744 | ₱113,763.72 |
| 1,000 | ₱216.67684 | ₱216,676.84 |
| 2,500 | ₱203.12672 | ₱507,816.80 |



