
MIMX9351CVVXMAB | |
|---|---|
DigiKey Part Number | 568-MIMX9351CVVXMAB-ND |
Manufacturer | |
Manufacturer Product Number | MIMX9351CVVXMAB |
Description | MIMX9351CVVXMAB |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Microprocessor IC - |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,303.97000 | ₱1,303.97 |
| 10 | ₱1,044.10800 | ₱10,441.08 |
| 25 | ₱979.24320 | ₱24,481.08 |
| 176 | ₱885.95926 | ₱155,928.83 |
| 352 | ₱863.35864 | ₱303,902.24 |
| 528 | ₱852.03920 | ₱449,876.70 |

