
NTS0102TL-Q100H | |
|---|---|
DigiKey Part Number | 568-NTS0102TL-Q100HTR-ND - Tape & Reel (TR) 568-NTS0102TL-Q100HCT-ND - Cut Tape (CT) 568-NTS0102TL-Q100HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTS0102TL-Q100H |
Description | IC XLTR VL BIDIR 8-XSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2-bit dual supply translating transceiver, direction sense, 50Mbit/s |
Datasheet | Datasheet |
Category | Output Type Open Drain, Push-Pull, Tri-State |
Manufacturer NXP USA Inc. | Data Rate 50Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Grade Automotive |
Translator Type Voltage Level | Qualification AEC-Q100 |
Channel Type Bidirectional | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 8-XFDFN Exposed Pad |
Channels per Circuit 2 | Supplier Device Package 8-XSON (2x3) |
Voltage - VCCA 1.65 V ~ 3.6 V | Base Product Number |
Voltage - VCCB 2.3 V ~ 5.5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NTS0102TLH | NXP USA Inc. | 4,564 | 568-NTS0102TLHCT-ND | ₱45.26000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱59.55000 | ₱59.55 |
| 10 | ₱42.99500 | ₱429.95 |
| 25 | ₱38.77880 | ₱969.47 |
| 100 | ₱34.15190 | ₱3,415.19 |
| 250 | ₱31.94500 | ₱7,986.25 |
| 500 | ₱30.61346 | ₱15,306.73 |
| 1,000 | ₱29.73629 | ₱29,736.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱27.99193 | ₱111,967.72 |
| 8,000 | ₱27.37655 | ₱219,012.40 |
| 12,000 | ₱27.06845 | ₱324,821.40 |
| 20,000 | ₱26.79512 | ₱535,902.40 |





