
PCF85162T/1Y | |
|---|---|
DigiKey Part Number | 568-PCF85162T/1YTR-ND - Tape & Reel (TR) 568-PCF85162T/1YCT-ND - Cut Tape (CT) 568-PCF85162T/1YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF85162T/1Y |
Description | 32 X 4 UNIVERSAL LCD DRIVER FOR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LCD Driver 48-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Display Type | LCD | |
Configuration | 32 Segment | |
Interface | I2C | |
Digits or Characters | 8 Characters, 16 Characters, 128 Elements | |
Current - Supply | 3.5 µA | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 48-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱117.59000 | ₱117.59 |
| 10 | ₱86.58000 | ₱865.80 |
| 25 | ₱78.88160 | ₱1,972.04 |
| 100 | ₱70.41650 | ₱7,041.65 |
| 250 | ₱66.37880 | ₱16,594.70 |
| 500 | ₱63.94518 | ₱31,972.59 |
| 1,000 | ₱61.94097 | ₱61,940.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱60.29157 | ₱120,583.14 |
| 4,000 | ₱58.93451 | ₱235,738.04 |
| 6,000 | ₱58.25518 | ₱349,531.08 |
| 10,000 | ₱57.50193 | ₱575,019.30 |










