
TEA18363T/1J | |
|---|---|
DigiKey Part Number | 568-12481-2-ND - Tape & Reel (TR) 568-12481-1-ND - Cut Tape (CT) 568-12481-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TEA18363T/1J |
Description | IC OFFLINE SWITCH FLYBACK 8SO |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 25kHz ~ 132.5kHz 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 14.9 V | |
Voltage - Supply (Vcc/Vdd) | 9.9V ~ 30V | |
Duty Cycle | - | |
Frequency - Switching | 25kHz ~ 132.5kHz | |
Power (Watts) | 75 W | |
Fault Protection | Over Power, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱98.85000 | ₱98.85 |
| 10 | ₱72.11500 | ₱721.15 |
| 25 | ₱65.48120 | ₱1,637.03 |
| 100 | ₱58.18630 | ₱5,818.63 |
| 250 | ₱54.71456 | ₱13,678.64 |
| 500 | ₱52.61838 | ₱26,309.19 |
| 1,000 | ₱51.21360 | ₱51,213.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱49.07349 | ₱122,683.73 |
| 5,000 | ₱47.97658 | ₱239,882.90 |
| 7,500 | ₱47.42697 | ₱355,702.27 |
| 12,500 | ₱46.86228 | ₱585,778.50 |



