
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 100 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 100W | |
Composition | Wirewound | |
Temperature Coefficient | ±90ppm/°C | |
Operating Temperature | -55°C ~ 275°C | |
Features | Flame Proof, Non-Inductive, Pulse Withstanding, Safety | |
Coating, Housing Type | Steel | |
Mounting Feature | Flanges | |
Size / Dimension | 3.688" L x 0.750" W (93.68mm x 19.05mm) | |
Height - Seated (Max) | 0.750" (19.05mm) | |
Lead Style | Quick Connects, 0.250" (6.35mm) | |
Package / Case | Module | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,330.94000 | ₱1,330.94 |
| 10 | ₱943.68900 | ₱9,436.89 |
| 25 | ₱839.13080 | ₱20,978.27 |
| 50 | ₱773.68560 | ₱38,684.28 |
| 100 | ₱718.10150 | ₱71,810.15 |
| 250 | ₱657.25336 | ₱164,313.34 |
| 500 | ₱619.21520 | ₱309,607.60 |
| 1,000 | ₱589.54500 | ₱589,545.00 |


