
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 47 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱465.09000 | ₱465.09 |
| 10 | ₱292.98600 | ₱2,929.86 |
| 40 | ₱228.03175 | ₱9,121.27 |
| 80 | ₱223.98988 | ₱17,919.19 |
| 120 | ₱221.00492 | ₱26,520.59 |
| 280 | ₱208.89929 | ₱58,491.80 |
| 520 | ₱196.29283 | ₱102,072.27 |
| 1,000 | ₱184.82831 | ₱184,828.31 |











