
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 2 mOhms | |
Tolerance | ±1% | |
Power (Watts) | 100W | |
Composition | Thick Film | |
Temperature Coefficient | ±60ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Features | Current Sense, Non-Inductive | |
Coating, Housing Type | Epoxy Coated | |
Mounting Feature | Flanges | |
Size / Dimension | 1.500" L x 0.980" W (38.10mm x 24.90mm) | |
Height - Seated (Max) | 0.483" (12.26mm) | |
Lead Style | M4 Threaded | |
Package / Case | SOT-227-4 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,591.62000 | ₱2,591.62 |
| 10 | ₱1,878.56400 | ₱18,785.64 |
| 30 | ₱1,652.27433 | ₱49,568.23 |
| 50 | ₱1,565.40280 | ₱78,270.14 |
| 100 | ₱1,463.05420 | ₱146,305.42 |
| 250 | ₱1,351.04896 | ₱337,762.24 |



