
F39-LGF | |
|---|---|
DigiKey Part Number | Z5919-ND |
Manufacturer | |
Manufacturer Product Number | F39-LGF |
Description | STANDARD FIXED BRACKET |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bracket For F39 Series |
Datasheet | Datasheet |
EDA/CAD Models | F39-LGF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Automation and Safety | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Accessory Type | Bracket | |
For Use With/Related Products | F39 Series | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱4,594.59000 | ₱4,594.59 |
| 5 | ₱4,256.46000 | ₱21,282.30 |
| 10 | ₱4,130.62700 | ₱41,306.27 |
| 25 | ₱3,979.98920 | ₱99,499.73 |
| 50 | ₱3,876.90040 | ₱193,845.02 |
| 100 | ₱3,782.24150 | ₱378,224.15 |


