


EE-SX1088-W11 | |
|---|---|
DigiKey Part Number | 39-EE-SX1088-W11-ND |
Manufacturer | |
Manufacturer Product Number | EE-SX1088-W11 |
Description | SENSOR OPT SLOT PHOTOTRANS MODUL |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Optical Sensor Through-Beam 0.134" (3.4mm) Phototransistor Module, Wire Leads, Slot Type |
Datasheet | Datasheet |
EDA/CAD Models | EE-SX1088-W11 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Sensing Distance | 0.134" (3.4mm) | |
Sensing Method | Through-Beam | |
Output Configuration | Phototransistor | |
Current - DC Forward (If) (Max) | 50 mA | |
Current - Collector (Ic) (Max) | 20 mA | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Response Time | 4µs | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | Module, Wire Leads, Slot Type | |
Type | Unamplified | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱667.56000 | ₱667.56 |
| 5 | ₱605.14800 | ₱3,025.74 |
| 10 | ₱581.98200 | ₱5,819.82 |
| 30 | ₱549.07100 | ₱16,472.13 |
| 50 | ₱535.25920 | ₱26,762.96 |
| 100 | ₱517.85870 | ₱51,785.87 |
| 500 | ₱482.81830 | ₱241,409.15 |
| 1,000 | ₱469.75065 | ₱469,750.65 |





