



G3VM-201WR(TR05) | |
|---|---|
DigiKey Part Number | 39-G3VM-201WR(TR05)TR-ND - Tape & Reel (TR) 39-G3VM-201WR(TR05)CT-ND - Cut Tape (CT) 39-G3VM-201WR(TR05)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | G3VM-201WR(TR05) |
Description | SSR RELAY SPST-NO 350MA 0-200V |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 4-LDFN |
Datasheet | Datasheet |
EDA/CAD Models | G3VM-201WR(TR05) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Relay Type | Photo-Coupled Relay (Photorelay) | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.22VDC | |
Voltage - Load | 0 V ~ 200 V | |
Load Current | 350 mA | |
On-State Resistance (Max) | 8 Ohms | |
Termination Style | SMD (SMT) Tab | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | S-VSON4T (3.4x2.1) | |
Approval Agency | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱772.96000 | ₱772.96 |
| 10 | ₱688.45800 | ₱6,884.58 |
| 25 | ₱657.40800 | ₱16,435.20 |
| 50 | ₱634.85060 | ₱31,742.53 |
| 100 | ₱613.05530 | ₱61,305.53 |
| 250 | ₱585.36220 | ₱146,340.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱565.23670 | ₱282,618.35 |
| 1,000 | ₱545.78766 | ₱545,787.66 |






