
1SMA5914BT3G | |
|---|---|
DigiKey Part Number | 1SMA5914BT3GOSTR-ND - Tape & Reel (TR) 1SMA5914BT3GOSCT-ND - Cut Tape (CT) 1SMA5914BT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SMA5914BT3G |
Description | DIODE ZENER 3.6V 1.5W SMA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.6 V 1.5 W ±5% Surface Mount SMA |
Datasheet | Datasheet |
EDA/CAD Models | 1SMA5914BT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 1.5 W | |
Impedance (Max) (Zzt) | 9 Ohms | |
Current - Reverse Leakage @ Vr | 35.5 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 200 mA | |
Operating Temperature | -65°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SMA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱21.65000 | ₱21.65 |
| 10 | ₱12.81200 | ₱128.12 |
| 100 | ₱7.78050 | ₱778.05 |
| 500 | ₱6.66900 | ₱3,334.50 |
| 1,000 | ₱5.73300 | ₱5,733.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱5.32350 | ₱26,617.50 |
| 10,000 | ₱5.21703 | ₱52,170.30 |
| 15,000 | ₱4.78277 | ₱71,741.55 |
| 25,000 | ₱4.65075 | ₱116,268.75 |








