
CAV25M01VE-GT3 | |
|---|---|
DigiKey Part Number | 488-CAV25M01VE-GT3TR-ND - Tape & Reel (TR) 488-CAV25M01VE-GT3CT-ND - Cut Tape (CT) 488-CAV25M01VE-GT3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CAV25M01VE-GT3 |
Description | IC EEPROM 1MBIT SPI 10MHZ 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit SPI 10 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | CAV25M01VE-GT3 Models |
Category | Clock Frequency 10 MHz |
Mfr | Write Cycle Time - Word, Page 5ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.5V ~ 5.5V |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-SOIC |
Memory Organization 128K x 8 | Base Product Number |
Memory Interface SPI |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱86.35000 | ₱86.35 |
| 10 | ₱81.04800 | ₱810.48 |
| 25 | ₱78.79640 | ₱1,969.91 |
| 50 | ₱77.06960 | ₱3,853.48 |
| 100 | ₱75.33080 | ₱7,533.08 |
| 250 | ₱73.02496 | ₱18,256.24 |
| 500 | ₱71.28374 | ₱35,641.87 |
| 1,000 | ₱69.55261 | ₱69,552.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱53.47253 | ₱160,417.59 |
| 6,000 | ₱52.12699 | ₱312,761.94 |











