
ESD7382MUT5G | |
|---|---|
DigiKey Part Number | 488-ESD7382MUT5GTR-ND - Tape & Reel (TR) 488-ESD7382MUT5GCT-ND - Cut Tape (CT) 488-ESD7382MUT5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD7382MUT5G |
Description | TVS DIODE 5VWM 10VC 2X3DFN |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10V Clamp 3A Ipp Tvs Diode Surface Mount 2-X3DFN (0.6x0.3) (0201) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.2V | |
Voltage - Clamping (Max) @ Ipp | 10V | |
Current - Peak Pulse (10/1000µs) | 3A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | 0.25pF @ 1GHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱21.06000 | ₱21.06 |
| 10 | ₱11.64200 | ₱116.42 |
| 100 | ₱7.25400 | ₱725.40 |
| 500 | ₱6.09454 | ₱3,047.27 |
| 1,000 | ₱4.32900 | ₱4,329.00 |
| 2,000 | ₱4.27050 | ₱8,541.00 |
| 5,000 | ₱4.20697 | ₱21,034.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱3.04200 | ₱30,420.00 |
| 20,000 | ₱2.98350 | ₱59,670.00 |
| 30,000 | ₱2.92270 | ₱87,681.00 |


