Similar

FOD3120TSR2 | |
|---|---|
DigiKey Part Number | FOD3120TSR2TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | FOD3120TSR2 |
Description | OPTOISO 5KV 1CH GATE DVR 8SMD |
Customer Reference | |
Detailed Description | 3A Gate Driver Optical Coupling 5000Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FOD3120TSR2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Not For New Designs | |
Technology | Optical Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 35kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 400ns, 400ns | |
Pulse Width Distortion (Max) | 100ns | |
Rise / Fall Time (Typ) | 60ns, 60ns | |
Current - Output High, Low | 2A, 2A | |
Current - Peak Output | 3A | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Output Supply | 15V ~ 30V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Approval Agency | UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | ₱54.24240 | ₱37,969.68 |
| 1,400 | ₱51.57030 | ₱72,198.42 |
| 2,100 | ₱50.20093 | ₱105,421.95 |
| 3,500 | ₱48.65575 | ₱170,295.12 |
| 4,900 | ₱47.73710 | ₱233,911.79 |
| 7,000 | ₱46.84135 | ₱327,889.45 |


