
FOD852S | |
|---|---|
DigiKey Part Number | FOD852S-ND |
Manufacturer | |
Manufacturer Product Number | FOD852S |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FOD852S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | 15000% @ 1mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 20µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱60.26000 | ₱60.26 |
| 10 | ₱42.00300 | ₱420.03 |
| 100 | ₱31.07520 | ₱3,107.52 |
| 500 | ₱26.20332 | ₱13,101.66 |
| 1,000 | ₱24.60744 | ₱24,607.44 |
| 2,000 | ₱23.25346 | ₱46,506.92 |
| 5,000 | ₱21.77534 | ₱108,876.70 |
| 10,000 | ₱20.85420 | ₱208,542.00 |
| 25,000 | ₱19.85045 | ₱496,261.25 |



