
LM2576TV-5G | |
|---|---|
DigiKey Part Number | LM2576TV-5GOS-ND |
Manufacturer | |
Manufacturer Product Number | LM2576TV-5G |
Description | IC REG BUCK 5V 3A TO220-5 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive or Negative Fixed 5V 1 Output 3A TO-220-5 Formed Leads |
Datasheet | Datasheet |
EDA/CAD Models | LM2576TV-5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 7V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 52kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | TO-220-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱113.15000 | ₱113.15 |
| 10 | ₱83.43000 | ₱834.30 |
| 50 | ₱71.44800 | ₱3,572.40 |
| 100 | ₱67.73810 | ₱6,773.81 |
| 250 | ₱63.81616 | ₱15,954.04 |
| 500 | ₱61.45440 | ₱30,727.20 |
| 1,000 | ₱59.51010 | ₱59,510.10 |
| 2,500 | ₱57.45670 | ₱143,641.75 |
| 5,000 | ₱56.21937 | ₱281,096.85 |

