MFR Recommended
Similar
Parametric Equivalent
Parametric Equivalent
Direct
Similar

LM431SCCMFX | |
|---|---|
DigiKey Part Number | LM431SCCMFXTR-ND - Tape & Reel (TR) LM431SCCMFXCT-ND - Cut Tape (CT) LM431SCCMFXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM431SCCMFX |
Description | IC VREF SHUNT ADJ 0.5% SOT23F-3 |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±0.5% 100 mA SOT-23F-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM431SCCMFX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 50ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 1 mA | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-3 Flat Leads | |
Supplier Device Package | SOT-23F-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱11.12000 | ₱11.12 |
| 10 | ₱7.60500 | ₱76.05 |
| 25 | ₱6.66920 | ₱166.73 |
| 100 | ₱5.68620 | ₱568.62 |
| 250 | ₱5.21120 | ₱1,302.80 |
| 500 | ₱4.92570 | ₱2,462.85 |
| 1,000 | ₱4.69112 | ₱4,691.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱4.40037 | ₱13,201.11 |
| 6,000 | ₱4.25822 | ₱25,549.32 |
| 9,000 | ₱4.18691 | ₱37,682.19 |
| 15,000 | ₱4.10799 | ₱61,619.85 |
| 21,000 | ₱4.06185 | ₱85,298.85 |
| 30,000 | ₱4.01753 | ₱120,525.90 |
| 75,000 | ₱3.92199 | ₱294,149.25 |
| 150,000 | ₱3.86444 | ₱579,666.00 |





