
MBRA2H100T3G | |
|---|---|
DigiKey Part Number | MBRA2H100T3GOSTR-ND - Tape & Reel (TR) MBRA2H100T3GOSCT-ND - Cut Tape (CT) MBRA2H100T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBRA2H100T3G |
Description | DIODE SCHOTTKY 100V 2A SMA |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount SMA |
Datasheet | Datasheet |
EDA/CAD Models | MBRA2H100T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 790 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 8 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SMA | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱57.33000 | ₱57.33 |
| 10 | ₱45.45500 | ₱454.55 |
| 100 | ₱37.17090 | ₱3,717.09 |
| 500 | ₱29.15524 | ₱14,577.62 |
| 1,000 | ₱26.57597 | ₱26,575.97 |
| 2,000 | ₱25.50893 | ₱51,017.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱22.05778 | ₱110,288.90 |
| 10,000 | ₱20.84063 | ₱208,406.30 |











