


MC10EL57DR2G | |
|---|---|
DigiKey Part Number | 488-MC10EL57DR2GTR-ND - Tape & Reel (TR) 488-MC10EL57DR2GCT-ND - Cut Tape (CT) 488-MC10EL57DR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC10EL57DR2G |
Description | IC MULTIPLEXER 4 X 2:1 16-SOIC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Multiplexer 4 x 2:1 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC10EL57DR2G Models |
Category | Voltage Supply Source Dual Supply |
Manufacturer onsemi | Voltage - Supply ±4.2V ~ 5.7V |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Type Multiplexer | Supplier Device Package 16-SOIC |
Circuit 4 x 2:1 | Base Product Number |
Independent Circuits 1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MC100EL57DG | onsemi | 0 | MC100EL57DGOS-ND | ₱655.65000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱577.04000 | ₱577.04 |
| 10 | ₱449.96000 | ₱4,499.60 |
| 25 | ₱418.08880 | ₱10,452.22 |
| 100 | ₱388.32560 | ₱38,832.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱339.35925 | ₱848,398.12 |

