


MC10EP08DTG | |
|---|---|
DigiKey Part Number | MC10EP08DTGOS-ND |
Manufacturer | |
Manufacturer Product Number | MC10EP08DTG |
Description | IC XOR/XNOR GATE 1-CIR 8TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | XOR/XNOR Gate Configurable 1 Circuit 2 Input (1, 1) Input 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC10EP08DTG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Logic Type | XOR/XNOR Gate | |
Number of Circuits | 1 | |
Number of Inputs | 2 Input (1, 1) | |
Schmitt Trigger Input | No | |
Output Type | Differential | |
Current - Output High, Low | - | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱635.99000 | ₱635.99 |
| 10 | ₱497.36200 | ₱4,973.62 |
| 25 | ₱462.70360 | ₱11,567.59 |
| 100 | ₱424.59750 | ₱42,459.75 |
| 300 | ₱403.33810 | ₱121,001.43 |
| 500 | ₱395.47750 | ₱197,738.75 |
| 1,000 | ₱386.46461 | ₱386,464.61 |

