
MCH4020-TL-H | |
|---|---|
DigiKey Part Number | MCH4020-TL-HOSTR-ND - Tape & Reel (TR) MCH4020-TL-HOSCT-ND - Cut Tape (CT) MCH4020-TL-HOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCH4020-TL-H |
Description | RF TRANS NPN 8V 16GHZ 4-MCPH |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | RF Transistor NPN 8V 150mA 16GHz 400mW Surface Mount 4-MCPH |
Datasheet | Datasheet |
EDA/CAD Models | MCH4020-TL-H Models |
Category | Power - Max 400mW |
Manufacturer onsemi | DC Current Gain (hFE) (Min) @ Ic, Vce 60 @ 50mA, 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector (Ic) (Max) 150mA |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type NPN | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 8V | Package / Case SOT-343F |
Frequency - Transition 16GHz | Supplier Device Package 4-MCPH |
Noise Figure (dB Typ @ f) 1.2dB @ 1GHz | Base Product Number |
Gain 17.5dB @ 1GHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2N918 PBFREE | Central Semiconductor Corp | 1,578 | 1514-2N918PBFREE-ND | ₱475.21000 | Similar |
| BFP420H6327XTSA1 | Infineon Technologies | 3,700 | BFP420H6327XTSA1CT-ND | ₱27.39000 | Similar |
| BFR106E6327HTSA1 | Infineon Technologies | 3,310 | BFR106E6327HTSA1CT-ND | ₱18.46000 | Similar |
| BFR360FH6327XTSA1 | Infineon Technologies | 227 | BFR360FH6327XTSA1CT-ND | ₱18.46000 | Similar |
| BFR380L3E6327XTMA1 | Infineon Technologies | 12,010 | BFR380L3E6327XTMA1CT-ND | ₱18.46000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱41.69000 | ₱41.69 |
| 10 | ₱25.84500 | ₱258.45 |
| 100 | ₱16.54890 | ₱1,654.89 |
| 500 | ₱12.54718 | ₱6,273.59 |
| 1,000 | ₱11.25495 | ₱11,254.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱9.06808 | ₱27,204.24 |
| 6,000 | ₱8.28708 | ₱49,722.48 |









