
MMBZ5249BLT1G | |
|---|---|
DigiKey Part Number | MMBZ5249BLT1GOSTR-ND - Tape & Reel (TR) MMBZ5249BLT1GOSCT-ND - Cut Tape (CT) MMBZ5249BLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5249BLT1G |
Description | DIODE ZENER 19V 225MW SOT23-3 |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 19 V 225 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBZ5249BLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 225 mW | |
Impedance (Max) (Zzt) | 23 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 14 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱8.34000 | ₱8.34 |
| 10 | ₱5.12100 | ₱51.21 |
| 100 | ₱1.96520 | ₱196.52 |
| 500 | ₱1.90560 | ₱952.80 |
| 1,000 | ₱1.60785 | ₱1,607.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱1.13145 | ₱3,394.35 |
| 6,000 | ₱1.01235 | ₱6,074.10 |
| 9,000 | ₱0.89325 | ₱8,039.25 |
| 15,000 | ₱0.83735 | ₱12,560.25 |

