
MMQA12VT1G | |
|---|---|
DigiKey Part Number | MMQA12VT1GOSTR-ND - Tape & Reel (TR) MMQA12VT1GOSCT-ND - Cut Tape (CT) MMQA12VT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMQA12VT1G |
Description | TVS DIODE 9.1VWM 17.3VC SC74 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 17.3V Clamp 1.39A (8/20µs) Ipp Tvs Diode Surface Mount SC-74 |
Datasheet | Datasheet |
EDA/CAD Models | MMQA12VT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 9.1V (Max) | |
Voltage - Breakdown (Min) | 11.4V | |
Voltage - Clamping (Max) @ Ipp | 17.3V | |
Current - Peak Pulse (10/1000µs) | 1.39A (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱17.27000 | ₱17.27 |
| 10 | ₱8.39700 | ₱83.97 |
| 100 | ₱5.59770 | ₱559.77 |
| 500 | ₱5.53816 | ₱2,769.08 |
| 1,000 | ₱5.47860 | ₱5,478.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱4.16850 | ₱12,505.50 |
| 6,000 | ₱3.93030 | ₱23,581.80 |
| 9,000 | ₱3.87254 | ₱34,852.86 |
| 15,000 | ₱3.51202 | ₱52,680.30 |
| 21,000 | ₱3.40178 | ₱71,437.38 |








