
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 890 mV @ 4 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱31.56000 | ₱31.56 |
| 10 | ₱21.25900 | ₱212.59 |
| 100 | ₱19.56220 | ₱1,956.22 |
| 500 | ₱17.72088 | ₱8,860.44 |
| 1,000 | ₱16.70318 | ₱16,703.18 |
| 2,000 | ₱11.17307 | ₱22,346.14 |

