



NCP1611BDR2G | |
|---|---|
DigiKey Part Number | NCP1611BDR2GOSTR-ND - Tape & Reel (TR) NCP1611BDR2GOSCT-ND - Cut Tape (CT) NCP1611BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1611BDR2G |
Description | IC PFC CTRLR CCFF/CRM 8SOIC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | PFC IC Current Controlled Frequency Foldback (CCFF), Critical Conduction (CRM) 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP1611BDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Current Controlled Frequency Foldback (CCFF), Critical Conduction (CRM) | |
Frequency - Switching | - | |
Current - Startup | 20 µA | |
Voltage - Supply | 9.5V ~ 35V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱93.02000 | ₱93.02 |
| 10 | ₱57.15500 | ₱571.55 |
| 25 | ₱47.85320 | ₱1,196.33 |
| 100 | ₱37.29380 | ₱3,729.38 |
| 250 | ₱32.10716 | ₱8,026.79 |
| 500 | ₱28.91772 | ₱14,458.86 |
| 1,000 | ₱26.24486 | ₱26,244.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱23.35531 | ₱58,388.28 |
| 5,000 | ₱22.76574 | ₱113,828.70 |
| 7,500 | ₱22.47047 | ₱168,528.52 |
| 12,500 | ₱22.14347 | ₱276,793.38 |
| 17,500 | ₱21.95224 | ₱384,164.20 |
| 25,000 | ₱21.76839 | ₱544,209.75 |









