
NCS20082DMR2G | |
|---|---|
DigiKey Part Number | NCS20082DMR2GOSTR-ND - Tape & Reel (TR) NCS20082DMR2GOSCT-ND - Cut Tape (CT) NCS20082DMR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCS20082DMR2G |
Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCS20082DMR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 1.2 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 48µA (x2 Channels) | |
Current - Output / Channel | 15 mA | |
Voltage - Supply Span (Min) | 1.8 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱44.07000 | ₱44.07 |
| 10 | ₱31.32300 | ₱313.23 |
| 25 | ₱28.15520 | ₱703.88 |
| 100 | ₱24.65970 | ₱2,465.97 |
| 250 | ₱22.99344 | ₱5,748.36 |
| 500 | ₱21.98824 | ₱10,994.12 |
| 1,000 | ₱21.16109 | ₱21,161.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱19.91888 | ₱79,675.52 |
| 8,000 | ₱19.45722 | ₱155,657.76 |
| 12,000 | ₱19.22607 | ₱230,712.84 |
| 20,000 | ₱18.97007 | ₱379,401.40 |
| 28,000 | ₱18.82035 | ₱526,969.80 |

