


NCV4266-2CST50T3G | |
|---|---|
DigiKey Part Number | 488-NCV4266-2CST50T3GTR-ND - Tape & Reel (TR) 488-NCV4266-2CST50T3GCT-ND - Cut Tape (CT) 488-NCV4266-2CST50T3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV4266-2CST50T3G |
Description | IC REG LINEAR 5V 150MA SOT-223 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NCV4266-2CST50T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 4 mA | |
PSRR | 68dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱72.65000 | ₱72.65 |
| 10 | ₱52.46400 | ₱524.64 |
| 25 | ₱47.49720 | ₱1,187.43 |
| 100 | ₱42.00060 | ₱4,200.06 |
| 250 | ₱39.38160 | ₱9,845.40 |
| 500 | ₱37.80354 | ₱18,901.77 |
| 1,000 | ₱36.50415 | ₱36,504.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱34.55359 | ₱138,214.36 |
| 8,000 | ₱33.82894 | ₱270,631.52 |
| 12,000 | ₱33.46611 | ₱401,593.32 |

