
NCV8408BDTRKG | |
|---|---|
DigiKey Part Number | NCV8408BDTRKGOSTR-ND - Tape & Reel (TR) NCV8408BDTRKGOSCT-ND - Cut Tape (CT) NCV8408BDTRKGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8408BDTRKG |
Description | IC PWR DRIVER N-CHANNEL 1:1 DPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 10A DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NCV8408BDTRKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 42V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 10A | |
Rds On (Typ) | 55mOhm | |
Input Type | - | |
Features | - | |
Fault Protection | Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | DPAK | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱57.92000 | ₱57.92 |
| 10 | ₱41.76900 | ₱417.69 |
| 25 | ₱37.69760 | ₱942.44 |
| 100 | ₱33.20460 | ₱3,320.46 |
| 250 | ₱31.06584 | ₱7,766.46 |
| 500 | ₱29.77416 | ₱14,887.08 |
| 1,000 | ₱28.71239 | ₱28,712.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱27.59047 | ₱68,976.18 |
| 5,000 | ₱26.91456 | ₱134,572.80 |
| 7,500 | ₱26.57608 | ₱199,320.60 |
| 12,500 | ₱26.20093 | ₱327,511.62 |
| 17,500 | ₱25.98172 | ₱454,680.10 |










