


NCV8718AMTADJTBG | |
|---|---|
DigiKey Part Number | 488-NCV8718AMTADJTBGTR-ND - Tape & Reel (TR) 488-NCV8718AMTADJTBGCT-ND - Cut Tape (CT) 488-NCV8718AMTADJTBGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8718AMTADJTBG |
Description | IC REG LIN POS ADJ 300MA 6-WDFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 300mA 6-WDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | NCV8718AMTADJTBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 70dB ~ 35dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱25.78154 | ₱77,344.62 |
| 6,000 | ₱25.17050 | ₱151,023.00 |
| 9,000 | ₱24.86452 | ₱223,780.68 |
| 15,000 | ₱24.52566 | ₱367,884.90 |
| 21,000 | ₱24.32742 | ₱510,875.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱100.04000 | ₱100.04 |
| 10 | ₱61.83500 | ₱618.35 |
| 25 | ₱51.85440 | ₱1,296.36 |
| 100 | ₱40.53470 | ₱4,053.47 |
| 250 | ₱34.97132 | ₱8,742.83 |
| 500 | ₱31.54906 | ₱15,774.53 |
| 1,000 | ₱28.68197 | ₱28,681.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱54.99000 | ₱54.99 |
| 10 | ₱39.42900 | ₱394.29 |
| 25 | ₱35.56800 | ₱889.20 |
| 100 | ₱31.30340 | ₱3,130.34 |
| 250 | ₱29.26872 | ₱7,317.18 |
| 500 | ₱28.04022 | ₱14,020.11 |
| 1,000 | ₱27.02993 | ₱27,029.93 |









