


NRVBM2H100T3G | |
|---|---|
DigiKey Part Number | 488-NRVBM2H100T3GTR-ND - Tape & Reel (TR) 488-NRVBM2H100T3GCT-ND - Cut Tape (CT) 488-NRVBM2H100T3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NRVBM2H100T3G |
Description | DIODE SCHOTTKY 100V 2A POWERMITE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 2A Surface Mount Powermite |
Datasheet | Datasheet |
EDA/CAD Models | NRVBM2H100T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 680 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 20 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Powermite | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱86.94000 | ₱86.94 |
| 10 | ₱53.29700 | ₱532.97 |
| 100 | ₱35.36080 | ₱3,536.08 |
| 500 | ₱27.65978 | ₱13,829.89 |
| 1,000 | ₱25.18072 | ₱25,180.72 |
| 2,000 | ₱23.80750 | ₱47,615.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12,000 | ₱19.45052 | ₱233,406.24 |



